The great lie of tax breaks for the rich ticks me off, So what is the truth? The Truth is we already have a "Progressive" income tax in this country and we already re-distribute wealth; sickening. Read on McBeth...
From The National Tax Payers Union:
For Tax Year 2007
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $410,096 | 40.42 |
Top 5% | $160,041 | 60.63 |
Top 10% | $113,018 | 71.22 |
Top 25% | $66,532 | 86.59 |
Top 50% | $32,879 | 97.11 |
Bottom 50% | <$32,879 | 2.89 |
Note: AGI is Adjusted Gross Income |
For Tax Year 2006
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $388,806 | 39.89 |
Top 5% | $153,542 | 60.14 |
Top 10% | $108,904 | 70.79 |
Top 25% | $64,702 | 86.27 |
Top 50% | $31,987 | 97.01 |
Bottom 50% | <$31,987 | 2.99 |
Note: AGI is Adjusted Gross Income |
For Tax Year 2005
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $364,657 | 39.38 |
Top 5% | $145,283 | 59.67 |
Top 10% | $103,912 | 70.30 |
Top 25% | $62,068 | 85.99 |
Top 50% | $30,881 | 96.93 |
Bottom 50% | <$30,881 | 3.07 |
Note: AGI is Adjusted Gross Income |
For Tax Year 2004
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $328,049 | 36.89 |
Top 5% | $137,056 | 57.13 |
Top 10% | $99,112 | 68.19 |
Top 25% | $60,041 | 84.86 |
Top 50% | $30,122 | 96.70 |
Bottom 50% | <$30,122 | 3.30 |
Note: AGI is Adjusted Gross Income |
For Tax Year 2003
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $295,495 | 34.27 |
Top 5% | $130,080 | 54.36 |
Top 10% | $94,891 | 65.84 |
Top 25% | $57,343 | 83.88 |
Top 50% | $29,019 | 96.54 |
Bottom 50% | <$29,019 | 3.46 |
Note: AGI is Adjusted Gross Income |
For Tax Year 2002
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $285,424 | 33.71 |
Top 5% | $126,525 | 53.80 |
Top 10% | $92,663 | 65.73 |
Top 25% | $56,401 | 83.90 |
Top 50% | $28,654 | 96.50 |
Bottom 50% | <$28,654 | 3.50 |
Note: AGI is Adjusted Gross Income |
For Tax Year 2001
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $292,913 | 33.89 |
Top 5% | $127,904 | 53.25 |
Top 10% | $92,754 | 64.89 |
Top 25% | $56,085 | 82.90 |
Top 50% | $28,528 | 96.03 |
Bottom 50% | <$28,528 | 3.97 |
Note: AGI is Adjusted Gross Income |
For Tax Year 2000
Notice the source is the internal revenue service (IRS)The bottom 50% of this country only pay 2.89% of the tax BURDEN in 2007, tell me our Federal Government has not been incrementally moving towards socialism and centralizing power.
As to Nationalizing or subsidizing healthcare by the Federal Government: UNCONSTITUTIONAL.
Social Security, Medicare, Medicaid, Welfare are all UNCONSTITUIONAL!!
The 10th Amendment to the U.S. Constitution states:
"The powers not delegated to the United States by the Constitution, nor prohibited by it to the states, are reserved to the states respectively, or to the people."
There you have it in black and white, if the U.S. Constitution does not explicitly grant a power to the Federal Government, nor specifically prohibit it to the States, it belongs to the States or the people. This means the States can individually take up these social programs, if their Constitution allows it and the people of the state want it.
All those that think there is an individual right are wrong and need to immigrate to the many social/commie countries that already exist, or they need to work to AMEND THE CONSTITUTION!
Technorati Tags: U.S. Constitution, taxes, tax chart, health care reform, socialism, progressives, re-distribution of wealthj, social justice, news, politics
No comments:
Post a Comment
All comments are moderated and we will review your comment and post it within 24 hours